Understand what the stock market is, how it functions, and the concepts of SENSEX, NIFTY, NSE, and BSE.
View TopicsLearn about trade settlement, Demat operations, Demat account, Trading account, and how trade happens.
View TopicsExplore Ask & Bid price, Market Watch, Order & Trade book, Demand & Supply, Bull & Bear market concepts.
View TopicsWhat is IPO/FPO/Bond/Debenture? Understand Primary & Secondary Markets and SEBI's regulation.
View TopicsLearn about Depository & Participants, Brokers, Trader mindset, and different kinds of market participants.
View TopicsHow to open a Demat Account, Psychology of Profit Booking, Blue-Chip and Penny stocks, and market timings.
View TopicsHow to watch Business Channels, Circuit Breakers, Intraday Strategy, OHCL & T+2 Settlement, Stop Loss, and different segments.
View TopicsUnderstand Charts & Candlesticks, Dividends, Bonus, Rights Issue, Arbitrageur, new concept Derivatives, sectors & indices, Stock Split, Paper Trading, FI and its benefits, and Buyback of shares.
View TopicsS/N | Topic |
---|---|
1 | What is Stock Market? |
2 | How Stock Market Functions? |
3 | What is SENSEX, NIFTY, NSE, and BSE? |
S/N | Topic |
---|---|
4 | What is trade and settlement of Trade? |
5 | Demat Operations and Demat Account |
6 | Trading Account and Demat Account |
7 | Different kinds of Exchange |
8 | How Trade Happens? |
S/N | Topic |
---|---|
9 | Ask and Bid Price |
10 | The Market Watch |
11 | Buying a stock through the trading terminal |
12 | The Order book and Trade book |
13 | Demand and Supply |
14 | Bull Market, Bear Market and Concept behind it |
S/N | Topic |
---|---|
15 | What is IPO/FPO/Bond/Debenture? |
16 | Primary and Secondary Market |
17 | SEBI and its Regulation on Capital Market |
S/N | Topic |
---|---|
18 | Depository and Depositories Participants |
19 | What is Broker and its Functions? |
20 | Understanding Mindset of Trader |
21 | Different Kinds of Participants (Trader | Hedger | Speculator | Investor) |
S/N | Topic |
---|---|
22 | How to Open Demat Account? |
23 | Psychology of Profit Booking |
24 | Blue-Chip and Penny stocks |
25 | Stock Market Timings |
S/N | Topic |
---|---|
26 | How to watch Business Channel and Analyst view? |
27 | What is Circuit, Lower and Upper? |
28 | Intraday Strategy |
29 | OHCL and T+2 Settlement |
30 | Stop Loss and Importance of Stop Loss |
31 | Different Kinds of Segments |
S/N | Topic |
---|---|
32 | What is Chart and Candlesticks charts? |
33 | Dividends, Record date, Bonus, Right issue |
34 | What is Arbitrageur and how interesting is it to earn? |
35 | New Concept Derivatives with interesting Examples |
36 | Different sectors and their Indices |
37 | What is Stock Split? |
38 | Paper Trading |
39 | What is FI and its benefits in Indian Market? |
40 | Buyback of shares |
Our "Stock Market for Beginners" course provides a solid foundation, covering all essential concepts to help you confidently step into the world of investing and trading.
Enroll Now